<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teach Mheana - the house of Meana &#187; twitter</title>
	<atom:link href="http://www.mulvenna.org/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mulvenna.org</link>
	<description>Gerry Mulvenna, Singer Songwriter and IT Support Specialist</description>
	<lastBuildDate>Tue, 10 Jan 2012 14:04:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top twenty Twitter clients</title>
		<link>http://www.mulvenna.org/top20-clients/</link>
		<comments>http://www.mulvenna.org/top20-clients/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 16:45:50 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technomancy]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[phirehose]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.mulvenna.org/?p=709</guid>
		<description><![CDATA[Following my experiment with sampling the public Twitter timeline this morning, I ran another sample, this time for much longer and at a time of day, when many American users would be active to get a slightly more accurate breakdown of the top twenty Twitter clients. In comparison to the earlier results, there has been [...]]]></description>
		<wfw:commentRss>http://www.mulvenna.org/top20-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sampling twitter: the full client breakdown</title>
		<link>http://www.mulvenna.org/sampling-twitter-full/</link>
		<comments>http://www.mulvenna.org/sampling-twitter-full/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 13:31:51 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technomancy]]></category>
		<category><![CDATA[phirehose]]></category>
		<category><![CDATA[promoted tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.mulvenna.org/?p=694</guid>
		<description><![CDATA[This is an appendix to my post on Sampling Twitter to determine client breakdown. Below is the full breakdown of the client source of tweets sampled on 14 April 2010 for around 15 minutes from 12.30pm UK time. Total tweets sampled: 21912. SOURCE Total % web 6971 31.8% UberTwitter 2097 9.6% TweetDeck 1402 6.4% API [...]]]></description>
		<wfw:commentRss>http://www.mulvenna.org/sampling-twitter-full/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sampling Twitter to determine client breakdown</title>
		<link>http://www.mulvenna.org/sampling-twitter/</link>
		<comments>http://www.mulvenna.org/sampling-twitter/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 13:30:26 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technomancy]]></category>
		<category><![CDATA[promoted tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.mulvenna.org/?p=685</guid>
		<description><![CDATA[The arrival of promoted tweets on Twitter got me thinking about how people post their tweets, as the initial dipping of the Twitter toe into monetization will only impact users of http://search.twitter.com. So, how many people actually use the Twitter.com website to post their tweets? What are the most popular clients? Twitter provides a useful [...]]]></description>
		<wfw:commentRss>http://www.mulvenna.org/sampling-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflated Tweet Count: it&#8217;s not about the numbers, dude</title>
		<link>http://www.mulvenna.org/inflated-tweet-count/</link>
		<comments>http://www.mulvenna.org/inflated-tweet-count/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 12:43:28 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technomancy]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[inflated tweet count]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.mulvenna.org/?p=638</guid>
		<description><![CDATA[On 25 Jan 2010, Twitter Support Team confirmed that some Twitter users had experienced an approximately three-fold increase in their Tweet Count; i.e. the number of 140 character posts they have submitted to Twitter. As it happens, I myself am an Inflated Tweet Count Syndrome sufferer. I think my tweet count went from 3600-ish to [...]]]></description>
		<wfw:commentRss>http://www.mulvenna.org/inflated-tweet-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter&#8217;s new retweet feature: more good than bad?</title>
		<link>http://www.mulvenna.org/retweet/</link>
		<comments>http://www.mulvenna.org/retweet/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 23:15:55 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technomancy]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.mulvenna.org/?p=519</guid>
		<description><![CDATA[Thanks to a conversation on Twitter earlier today with @thegurrier, I now feel the urge to express (in more than 140 characters) why I think that Twitter&#8217;s &#8220;new retweet&#8221; feature is A Good Thing&#8482; on the whole. As a Tweetdeck user I was pleased to see it implemented so quickly and it is interesting to [...]]]></description>
		<wfw:commentRss>http://www.mulvenna.org/retweet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Things I Do Since I Took Up With You</title>
		<link>http://www.mulvenna.org/things-i-do/</link>
		<comments>http://www.mulvenna.org/things-i-do/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 15:22:42 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[ken armstrong]]></category>
		<category><![CDATA[love song]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.mulvenna.org/?p=291</guid>
		<description><![CDATA[Following a pleasant exchange of Tweets last night, @kenarmstrong1 pointed me to some lyrics he had written. Not that accustomed to such collaborations, I printed out his lyrics and took up the challenge today. Fortunately the first idea I tried seemed to fit okay&#8230;.I think. What do you reckon? It was a pleasure to try [...]]]></description>
		<wfw:commentRss>http://www.mulvenna.org/things-i-do/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

