<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teach Mheana - the house of Meana &#187; pair Networks</title>
	<atom:link href="http://www.mulvenna.org/tag/pair-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mulvenna.org</link>
	<description>Gerry Mulvenna, Singer Songwriter and IT Support Specialist</description>
	<lastBuildDate>Tue, 10 Jan 2012 14:04:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Optimise your pair-hosted WordPress site &#8211; use php-cgiwrap</title>
		<link>http://www.mulvenna.org/php-cgiwrap/</link>
		<comments>http://www.mulvenna.org/php-cgiwrap/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 11:39:26 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technomancy]]></category>
		<category><![CDATA[automatic update]]></category>
		<category><![CDATA[nobody]]></category>
		<category><![CDATA[pair Networks]]></category>
		<category><![CDATA[php-cgiwrap]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[wrapper]]></category>

		<guid isPermaLink="false">http://www.mulvenna.org/?p=297</guid>
		<description><![CDATA[The developers at WordPress have been quick to build on the redesign of the Dashboard in version 2.7, with optimised performance in 2.8 and slick features for managing your themes and plugins including theme download/preview/activation directly from the Dashboard. Much work has been done on the automatic upgrade of the core software and plugins, so [...]]]></description>
		<wfw:commentRss>http://www.mulvenna.org/php-cgiwrap/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How to list top 20 largest files in Unix hosted filespace</title>
		<link>http://www.mulvenna.org/top-20-unix/</link>
		<comments>http://www.mulvenna.org/top-20-unix/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 11:27:04 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technomancy]]></category>
		<category><![CDATA[disk quota]]></category>
		<category><![CDATA[disk usage]]></category>
		<category><![CDATA[du]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[pair Networks]]></category>
		<category><![CDATA[sort]]></category>
		<category><![CDATA[unix commands]]></category>
		<category><![CDATA[xargs]]></category>

		<guid isPermaLink="false">http://www.mulvenna.org/?p=184</guid>
		<description><![CDATA[I&#8217;m often disappointed to discover that Unix commands don&#8217;t have the options I expect them to have. Of course that is what the pipe is for, so having spent the time digging around to find out how to construct the required syntax using a series of commands, I&#8217;m going to document it for myself here. [...]]]></description>
		<wfw:commentRss>http://www.mulvenna.org/top-20-unix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

