<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teach Mheana - the house of Meana &#187; Technomancy</title>
	<atom:link href="http://www.mulvenna.org/category/technomancy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mulvenna.org</link>
	<description>Gerry Mulvenna, Singer Songwriter and IT Support Specialist</description>
	<lastBuildDate>Tue, 10 Jan 2012 14:04:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Here is a knockout formula</title>
		<link>http://www.mulvenna.org/knockout-formula/</link>
		<comments>http://www.mulvenna.org/knockout-formula/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 13:20:34 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technomancy]]></category>

		<guid isPermaLink="false">http://www.mulvenna.org/?p=856</guid>
		<description><![CDATA[a = 2 (n &#8211; R) I always like a good real-world application of mathematics, in this case algebra. The question If you&#8217;re organising a knockout tournament for something and the number of players or teams is not a neat power of two, how many players have to be drawn in round 1, so that [...]]]></description>
		<wfw:commentRss>http://www.mulvenna.org/knockout-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 100 twitter clients</title>
		<link>http://www.mulvenna.org/top-100-twitter-clients/</link>
		<comments>http://www.mulvenna.org/top-100-twitter-clients/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 17:35:58 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technomancy]]></category>

		<guid isPermaLink="false">http://www.mulvenna.org/?p=849</guid>
		<description><![CDATA[I have repeated the sampling of Twitter&#8217;s &#8220;sprinkler hose&#8221; that I carried out in April 2010. The data suggests that less than 10% of Twitter users are using twitter.com to interact with Twitter. The sample is based on 116,293 tweets captured between 4pm and 5pm BST on 11 Sep 2011. Rank Twitter client % 1 [...]]]></description>
		<wfw:commentRss>http://www.mulvenna.org/top-100-twitter-clients/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top twenty Twitter clients</title>
		<link>http://www.mulvenna.org/top20-clients/</link>
		<comments>http://www.mulvenna.org/top20-clients/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 16:45:50 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technomancy]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[phirehose]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.mulvenna.org/?p=709</guid>
		<description><![CDATA[Following my experiment with sampling the public Twitter timeline this morning, I ran another sample, this time for much longer and at a time of day, when many American users would be active to get a slightly more accurate breakdown of the top twenty Twitter clients. In comparison to the earlier results, there has been [...]]]></description>
		<wfw:commentRss>http://www.mulvenna.org/top20-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sampling twitter: the full client breakdown</title>
		<link>http://www.mulvenna.org/sampling-twitter-full/</link>
		<comments>http://www.mulvenna.org/sampling-twitter-full/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 13:31:51 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technomancy]]></category>
		<category><![CDATA[phirehose]]></category>
		<category><![CDATA[promoted tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.mulvenna.org/?p=694</guid>
		<description><![CDATA[This is an appendix to my post on Sampling Twitter to determine client breakdown. Below is the full breakdown of the client source of tweets sampled on 14 April 2010 for around 15 minutes from 12.30pm UK time. Total tweets sampled: 21912. SOURCE Total % web 6971 31.8% UberTwitter 2097 9.6% TweetDeck 1402 6.4% API [...]]]></description>
		<wfw:commentRss>http://www.mulvenna.org/sampling-twitter-full/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sampling Twitter to determine client breakdown</title>
		<link>http://www.mulvenna.org/sampling-twitter/</link>
		<comments>http://www.mulvenna.org/sampling-twitter/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 13:30:26 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technomancy]]></category>
		<category><![CDATA[promoted tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.mulvenna.org/?p=685</guid>
		<description><![CDATA[The arrival of promoted tweets on Twitter got me thinking about how people post their tweets, as the initial dipping of the Twitter toe into monetization will only impact users of http://search.twitter.com. So, how many people actually use the Twitter.com website to post their tweets? What are the most popular clients? Twitter provides a useful [...]]]></description>
		<wfw:commentRss>http://www.mulvenna.org/sampling-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Live Mail text colours are awful&#8230;</title>
		<link>http://www.mulvenna.org/wlm-color/</link>
		<comments>http://www.mulvenna.org/wlm-color/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 09:44:11 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technomancy]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Thunderbird]]></category>
		<category><![CDATA[Windows Live Mail]]></category>

		<guid isPermaLink="false">http://www.mulvenna.org/?p=670</guid>
		<description><![CDATA[&#8230;but the workaround is even worse I&#8217;ve been a relatively happy user of Windows Live Mail since I started using it 18 months ago or so. But Microsoft gave me no option recently but to upgrade to the latest version of Windows Live Mail when I decided to install Windows Live Messenger and the current [...]]]></description>
		<wfw:commentRss>http://www.mulvenna.org/wlm-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflated Tweet Count: it&#8217;s not about the numbers, dude</title>
		<link>http://www.mulvenna.org/inflated-tweet-count/</link>
		<comments>http://www.mulvenna.org/inflated-tweet-count/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 12:43:28 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technomancy]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[inflated tweet count]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.mulvenna.org/?p=638</guid>
		<description><![CDATA[On 25 Jan 2010, Twitter Support Team confirmed that some Twitter users had experienced an approximately three-fold increase in their Tweet Count; i.e. the number of 140 character posts they have submitted to Twitter. As it happens, I myself am an Inflated Tweet Count Syndrome sufferer. I think my tweet count went from 3600-ish to [...]]]></description>
		<wfw:commentRss>http://www.mulvenna.org/inflated-tweet-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter&#8217;s new retweet feature: more good than bad?</title>
		<link>http://www.mulvenna.org/retweet/</link>
		<comments>http://www.mulvenna.org/retweet/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 23:15:55 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technomancy]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.mulvenna.org/?p=519</guid>
		<description><![CDATA[Thanks to a conversation on Twitter earlier today with @thegurrier, I now feel the urge to express (in more than 140 characters) why I think that Twitter&#8217;s &#8220;new retweet&#8221; feature is A Good Thing&#8482; on the whole. As a Tweetdeck user I was pleased to see it implemented so quickly and it is interesting to [...]]]></description>
		<wfw:commentRss>http://www.mulvenna.org/retweet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Overpayment Cheque Scam from Dubai</title>
		<link>http://www.mulvenna.org/dubai-scam/</link>
		<comments>http://www.mulvenna.org/dubai-scam/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 13:08:29 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technomancy]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[overpayment]]></category>
		<category><![CDATA[scam]]></category>

		<guid isPermaLink="false">http://www.mulvenna.org/?p=351</guid>
		<description><![CDATA[Over the last couple of weeks I have been the victim of an attempted Overpayment cheque scam. In such a scam a person or business enters into an agreement to purchase an expensive item or product you are selling, usually on the internet. They will send a cheque to your bank that vastly exceeds the [...]]]></description>
		<wfw:commentRss>http://www.mulvenna.org/dubai-scam/feed/</wfw:commentRss>
		<slash:comments>91</slash:comments>
		</item>
		<item>
		<title>Optimise your pair-hosted WordPress site &#8211; use php-cgiwrap</title>
		<link>http://www.mulvenna.org/php-cgiwrap/</link>
		<comments>http://www.mulvenna.org/php-cgiwrap/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 11:39:26 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technomancy]]></category>
		<category><![CDATA[automatic update]]></category>
		<category><![CDATA[nobody]]></category>
		<category><![CDATA[pair Networks]]></category>
		<category><![CDATA[php-cgiwrap]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[wrapper]]></category>

		<guid isPermaLink="false">http://www.mulvenna.org/?p=297</guid>
		<description><![CDATA[The developers at WordPress have been quick to build on the redesign of the Dashboard in version 2.7, with optimised performance in 2.8 and slick features for managing your themes and plugins including theme download/preview/activation directly from the Dashboard. Much work has been done on the automatic upgrade of the core software and plugins, so [...]]]></description>
		<wfw:commentRss>http://www.mulvenna.org/php-cgiwrap/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

